|
|
Follow @phpsnips
Tweet |
Your source code may be compromised! For the past 8 years this vulnerability has gone unnoticed. You should test your site. Any easy way to test, would be to add ?-s to the end of your url and if you see your source code then you should upgrade your version of php!
For example: http://phpsnips.com?-s. Try it with your domain, if you see your source code, then you know your vulnerable
For more information, check out the archives on php.net
Thanks,
- Ryan
We are now using Nginx! Personally while browsing PHP Snips, I have noticed very quick response times from the server and fast load speeds! I hope that you are experiencing the same as well!
Too keep up with our updates (such as these), follow us on Twitter!
Thanks,
- Ryan
| 1. JPEG to ASCII Converter | 44,387 Views | 3.25 of 440 |
| 2. User Registration Form | 44,123 Views | 3.26 of 235 |
| 3. Get Image From URL and Display it | 38,242 Views | 2.88 of 94 |
| 4. Add (th, st, nd, rd, th) to the end of a number | 29,493 Views | 3.31 of 408 |
| 5. Simple User Login | 29,308 Views | 2.68 of 329 |
| 6. Advanced Image CAPTCHA | 19,839 Views | 3.18 of 278 |
| 7. Simple Image CAPTCHA | 16,664 Views | 2.61 of 376 |
| 8. Check If User Is Logged In | 16,378 Views | 2.85 of 305 |
| 9. Logout Inactive User | 14,333 Views | 3.16 of 304 |
| 10. AJAX Quickie | 13,328 Views | 3.03 of 329 |
| 11. Bulletin Board Code (BBC) | 13,018 Views | 2.90 of 222 |
| 12. PHP and JavaScript Popup Image | 12,877 Views | 3.03 of 232 |
| 13. Mean, Median, Mode, Range Of An Array | 10,992 Views | 2.92 of 167 |
| 14. Create thumb from uploading photo | 10,814 Views | 2.72 of 25 |
| 15. Number Users Currently Online | 10,201 Views | 2.91 of 296 |
| 16. Valid Email Check | 9,877 Views | 2.75 of 259 |
| 17. Dropdown Menu From An Array | 8,934 Views | 2.82 of 282 |
| 18. Generate An Authentication Code | 8,387 Views | 2.71 of 270 |
| 19. Dynamic Page Content From Links | 8,262 Views | 2.96 of 340 |
| 20. Feet, Miles, And Inches Converter | 8,050 Views | 2.74 of 301 |
| 21. Word of the Day | 7,980 Views | 3.01 of 303 |
| 22. Script Execution Time | 7,408 Views | 2.88 of 237 |
| 23. Maintenance Mode | 7,382 Views | 3.03 of 254 |
| 24. Unzip Zip File | 7,074 Views | 3.07 of 172 |
| 25. Display Image/URL on Specific Days | 6,361 Views | 2.97 of 283 |
1. Automatic Color Correction (4.50 of 2)
2. Image to ASCII (4.33 of 3)
3. String Output Formatter (1.00 of 1)
4. IP Blacklist Check (5.00 of 11)
5. Send SMS with (3.60 of 5)
6. Cache PHP Generated (0.00 of 0)
7. Database Connection (4.00 of 2)
8. Email Validator (3.25 of 4)
9. Shorten text and (3.67 of 3)
10. file-based simple guest (2.00 of 1)
11. adding an entry (5.00 of 1)
12. integer to currency (1.33 of 3)
13. Aggregate IP addresses (0.00 of 0)
14. file handling (0.00 of 0)
15. testing system with (0.00 of 0)
16. Make an php (1.00 of 1)
17. allow download in (5.00 of 1)
18. redirect in 3 (3.00 of 2)
19. live clock with (1.00 of 1)
20. visit counter (4.00 of 3)
21. contact form with (3.33 of 3)
22. show a specific (1.00 of 1)
23. The & sign (5.00 of 1)
24. static variable in (1.00 of 1)
25. multiplication table with (1.00 of 1)
04/21/2012