|
Follow @phpsnips |
This MySQL zipbase contains one table containing 42,740 records. To add the zipbase to your database, follow the below instructions:
The zipbase contains the following information:
| 1. JPEG to ASCII Converter | 41,234 Views | 3.22 of 427 |
| 2. User Registration Form | 39,567 Views | 3.25 of 233 |
| 3. Get Image From URL and Display it | 31,519 Views | 2.8 of 90 |
| 4. Add (th, st, nd, rd, th) to the end of a number | 26,542 Views | 3.31 of 403 |
| 5. Simple User Login | 25,980 Views | 2.67 of 322 |
| 6. Advanced Image CAPTCHA | 17,785 Views | 3.17 of 276 |
| 7. Simple Image CAPTCHA | 14,995 Views | 2.61 of 375 |
| 8. Check If User Is Logged In | 14,310 Views | 2.85 of 304 |
| 9. Logout Inactive User | 12,633 Views | 3.16 of 304 |
| 10. AJAX Quickie | 11,996 Views | 3.02 of 328 |
| 11. PHP and JavaScript Popup Image | 10,663 Views | 3.05 of 230 |
| 12. Bulletin Board Code (BBC) | 10,296 Views | 2.89 of 221 |
| 13. Create thumb from uploading photo | 9,603 Views | 2.63 of 24 |
| 14. Mean, Median, Mode, Range Of An Array | 9,115 Views | 2.92 of 166 |
| 15. Number Users Currently Online | 8,771 Views | 2.9 of 295 |
| 16. Valid Email Check | 8,761 Views | 2.74 of 257 |
| 17. Dropdown Menu From An Array | 7,902 Views | 2.81 of 281 |
| 18. Feet, Miles, And Inches Converter | 7,440 Views | 2.74 of 301 |
| 19. Dynamic Page Content From Links | 7,369 Views | 2.95 of 339 |
| 20. Generate An Authentication Code | 7,336 Views | 2.71 of 270 |
| 21. Word of the Day | 6,796 Views | 3.01 of 303 |
| 22. Maintenance Mode | 6,542 Views | 3.03 of 254 |
| 23. Script Execution Time | 6,498 Views | 2.88 of 237 |
| 24. Unzip Zip File | 6,255 Views | 3.06 of 171 |
| 25. Display Image/URL on Specific Days | 5,678 Views | 2.97 of 283 |
1. Auth Class with (2.67 of 123)
2. Test Please Delete (2.5 of 58)
3. Return all repeated (3.24 of 100)
4. Convert an integer (3.04 of 94)
5. URL Shortening for (2.47 of 76)
6. Monthly Content Sorting (2.63 of 63)
7. Show String Trimmed (2.69 of 87)
8. Human readable file (1.85 of 101)
9. Randomize array values (2.67 of 110)
10. Create a recursive (3.08 of 78)
1. file-based simple guest (0 of 0)
2. adding an entry (0 of 0)
3. integer to currency (1.5 of 2)
4. Aggregate IP addresses (0 of 0)
5. file handling (0 of 0)
6. testing system with (0 of 0)
7. Make an php (1 of 1)
8. allow download in (5 of 1)
9. redirect in 3 (0 of 0)
10. live clock with (0 of 0)
11. visit counter (4 of 1)
12. contact form with (4 of 1)
13. show a specific (0 of 0)
14. The & sign (0 of 0)
15. static variable in (0 of 0)
16. multiplication table with (0 of 0)
17. function with multiplicationt (0 of 0)
18. php generated menu (0 of 0)
19. drawing a table (0 of 0)
20. embedded array (one (0 of 0)
21. checks the week (0 of 0)
22. put links on (5 of 1)
23. Directory Image Gallery (0 of 0)
24. TOS (4 of 1)
25. Get factoring dividends (5 of 1)
01/18/2012